Project recommendations summary

Lowest Price

Project Unit Area Bedrooms Price PSF
Wealth Mansion #09-1301 55.82 Area(Sqft/Sqm) 1 USD135,252 USD2,423
Premier Tower 4403 550 Area (sqft) 1 AUD577,370 AUD1,049
R&F PRINCESS COVE C2-1-06-05 877 Area(Sqft/Sqm) 2 RM1,350,239 RM1,539
Concourse Skyline #32-01 818 Area (sqft) 1 $1,620,000 $1,980
Hillion Residences 山乐园 #22-28 2616 Area(Sqft/Sqm) 0 $2,892,000 $1,105

Lowest PSF

Project Unit Area Bedrooms Price PSF
Premier Tower 1107 0 Area (sqft) 2 AUD689,760 -
Hillion Residences 山乐园 #22-31 3208 Area(Sqft/Sqm) 0 $3,426,000 $1,067
Concourse Skyline #07-17 4101 Area (sqft) 4 $5,800,000 $1,414
R&F PRINCESS COVE C2-1-06-05 877 Area(Sqft/Sqm) 2 RM1,350,239 RM1,539
Wealth Mansion #09-02 101.97 Area(Sqft/Sqm) 2 USD240,751 USD2,361

Largest Size

Project Unit Area Bedrooms Price PSF
Concourse Skyline #07-17 4101 Area (sqft) 4 $5,800,000 $1,414
R&F PRINCESS COVE C3-2-56-01 3979 Area(Sqft/Sqm) 5 RM8,077,893 RM2,030
Hillion Residences 山乐园 #22-31 3208 Area(Sqft/Sqm) 0 $3,426,000 $1,067
Premier Tower 905 837 Area (sqft) 2 AUD746,240 AUD891
Wealth Mansion #09-31 128.14 Area(Sqft/Sqm) 2 USD305,870 USD2,387

Most Bedrooms

Project Unit Area Bedrooms Price PSF
R&F PRINCESS COVE C3-2-51-01 2796 Area(Sqft/Sqm) 5 RM5,406,574 RM1,933
Concourse Skyline #05-17 2648 Area (sqft) 4 $4,250,000 $1,604
Wealth Mansion #09-04 81.15 Area(Sqft/Sqm) 2 USD214,155 USD2,639
Premier Tower 1107 0 Area (sqft) 2 AUD689,760 -
Hillion Residences 山乐园 #22-28 2616 Area(Sqft/Sqm) 0 $2,892,000 $1,105

Highest Floor

Project Unit Area Bedrooms Price PSF
Premier Tower 6204 564 Area (sqft) 1 AUD697,780 AUD1,237
R&F PRINCESS COVE C3-2-56-01 3979 Area(Sqft/Sqm) 5 RM8,077,893 RM2,030
Concourse Skyline #38-07 1098 Area (sqft) 1 $2,320,000 $2,112
Wealth Mansion #30-2502 55.82 Area(Sqft/Sqm) 1 USD171,479 USD3,072
Hillion Residences 山乐园 #22-28 2616 Area(Sqft/Sqm) 0 $2,892,000 $1,105

Drop me a message

I will get back to you soonest possible!