Project recommendations summary

Lowest Price

Project Unit Area Bedrooms Price PSF
Wealth Mansion #09-1301 55.82 Area(Sqft/Sqm) 1 USD135,252 USD2,423
Snow Hill Wharf D.0.02 851 Area(Sqft/Sqm) 2 £370,000 £434
Premier Tower 4403 550 Area (sqft) 1 AUD577,370 AUD1,049
White City Living T.03.02 546 Area(Sqft/Sqm) 1 £775,000 £1,419
Oval Village JG3.8.3 581 Total Area 1 £775,000 £1,333

Lowest PSF

Project Unit Area Bedrooms Price PSF
Premier Tower 1107 0 Area (sqft) 2 AUD689,760 -
Snow Hill Wharf D.0.02 851 Area(Sqft/Sqm) 2 £370,000 £434
Hillion Residences 山乐园 #22-31 3208 Area(Sqft/Sqm) 0 $3,426,000 $1,067
Oval Village JG3.9.2 1130 Total Area 3 £1,395,000 £1,234
White City Living T.01.01 598 Area(Sqft/Sqm) 1 £785,000 £1,312

Largest Size

Project Unit Area Bedrooms Price PSF
Concourse Skyline #07-21 4618 Area (sqft) 4 $10,389,954 $2,249
Hillion Residences 山乐园 #22-31 3208 Area(Sqft/Sqm) 0 $3,426,000 $1,067
SO Sofitel KL Residences A-75-02 1636 Area(Sqft/Sqm) 0 RM5,239,000 RM3,202
Snow Hill Wharf C.7.01 1543 Area(Sqft/Sqm) 3 £675,000 £437
Oval Village JG3.9.2 1130 Total Area 3 £1,395,000 £1,234

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Concourse Skyline #05-17 2648 Area (sqft) 4 $5,372,406 $2,028
Snow Hill Wharf C.7.04 1388 Area(Sqft/Sqm) 3 £645,000 £464
Oval Village JG3.9.2 1130 Total Area 3 £1,395,000 £1,234
Wealth Mansion #09-04 81.15 Area(Sqft/Sqm) 2 USD214,155 USD2,639
Premier Tower 1107 0 Area (sqft) 2 AUD689,760 -

Highest Floor

Project Unit Area Bedrooms Price PSF
Snow Hill Wharf B.9.06 816 Area(Sqft/Sqm) 2 £450,000 £551
Oval Village JG2.9.4 581 Total Area 1 £780,000 £1,342
SO Sofitel KL Residences A-75-03 1529 Area(Sqft/Sqm) 0 RM4,951,000 RM3,238
Premier Tower 6204 564 Area (sqft) 1 AUD697,780 AUD1,237
Concourse Skyline #37-07 1108 Area (sqft) 1 $2,443,820 $2,205

Drop me a message

I will get back to you soonest possible!